Breuil Cervinia and Valtournenche SKIPASS PRICES

In : archive

The new prices for 2009-2010 please click here.
In Breuil-Cervinia area there are two types of skipass issued:

A.National
valid at Breuil-Cervinia and Valtournenche ski area ( Italy only)
( multiday skipass has an extension for chosen district in Valle d’Aosta).
B.International
valid at Breuil-Cervinia and Valtournenche and Zermatt area in Switzerland
(Zermatt Bergbahnen AG e GGB Gornegrat-Monte Rosa- Bahnen).

When you have a valid Breuil-Cervinia skipass there is also a possibility to buy a daily supplement for Zermat.

The ski area open everyday from 31 Oct 2008 till 3 Mar 2009 after the above dates
the opening depends on the ski conditions and weather.

The tariffes are divided according to calendar terms as below:

PRESKI FROM 31 Nov 2008 TILL 21 Dec 2009
NORMAL SEASON FROM 22 Dec 2008 TILL 12 Apr 2009
SPRINGSKI FROM 13 Apr 2009 TILL 03 May 2009 ( Zermatt )
SPRINGSKI FROM 13 Apr 2009 TILL 26 Apr 2009 ( Breuil-Cervinia )
LASTWEEK FROM 27 Apr 2009 TILL 03 May 2009 ( Breuil-Cervinia )

The age categories are as follow :
A – ADULT
S – SENIOR a person born before Nov 1, 1943 ( the ID card and personal presence requred when buying)
J – Junior a person born after Oct 31, 1996 ( the ID card and personal presence requred when buying)
( Breuil-Cervinia ) Super Baby – children born after Oct 31, 2002 receive gratis skipass for the length of skipass bought by an accompanied adult
( Zermatt ) Baby – children born after Oct 31, 2000 receive gratis skipass for the length of skipass bought by an accompanied adult

Morning (mattutino) ends at 13.00
Afternoon( pomeridiano) starts from 12.00.

The count of hourly skipass starts from the first use on ski-lift.

A. NATIONAL SKIPASS (Consecutive days)

1-2 days valid at Breuil-Cervinia and Valtournenche;
3 – 5 days validi at Breuil-Cervinia and Valtournenche with one day extension for chosen district in Valle d’Aosta;
6 – 10 days valid at Breuil-Cervinia and Valtournenche with two day extension for chosen district in Valle d’Aosta;
11 – 15, 21 and 30 days valid at Breuil-Cervinia and Valtournenche with three day extension for chosen district in Valle d’Aosta;

PRESKI FROM 31 Nov 2008 TILL 21 Dec 2009

3 hours A 26,00 S 21,00 J 13,00
4 hours A 30,00 S 24,00 J 15,00
morning A 27,00 S 22,00 J 13,50
afternoon A 27,00 S 22,00 J 13,50
1 day A 34,00 S 28,00 J 17,00
2 days A 66,00 S 53,00 J 33,00
3 days A 82,00 S 66,00 J 41,00
4 days A 108,00 S 87,00 J 54,00
5 days A 130,00 S 104,00 J 65,00
6 days A 152,00 S 122,00 J 76,00
7 days A 169,00 S 136,00 J 84,50
8 days A 184,00 S 148,00 J 92,00
9 days A 197,00 S 158,00 J 98,50
10 days A 211,00 S 169,00 J 105,50
11 days A 223,00 S 179,00 J 111,50
12 days A 236,00 S 189,00 J 118,00
13 days A 248,00 S 199,00 J 124,00
14 days A 257,00 S 206,00 J 128,50
15 days A 265,00 S 212,00 J 132,50
21 days A 296,00 S 237,00 J 148,00
30 days A 342,00 S 274,00 J 171,00

NORMAL SEASON FROM 22 Dec 2008 TILL 12 Apr 2009

3 hours A 26,00 S 21,00 J 13,00
4 hours A 30,00 S 24,00 J 15,00
morning A 29,00 S 24,00 J 14,50
afternoon A 29,00 S 24,00 J 14,50
1 day A 36,00 S 29,00 J 18,00
2 days A 70,00 S 56,00 J 35,00
3 days A 102,00 S 82,00 J 51,00
4 days A 134,00 S 108,00 J 67,00
5 days A 162,00 S 130,00 J 81,00
6 days A 190,00 S 152,00 J 95,00
7 days A 211,00 S 169,00 J 105,50
8 days A 230,00 S 184,00 J 115,00
9 days A 246,00 S 197,00 J 123,00
10 days A 263,00 S 211,00 J 131,50
11 days A 278,00 S 223,00 J 139,00
12 days A 295,00 S 236,00 J 147,50
13 days A 309,00 S 248,00 J 154,50
14 days A 321,00 S 257,00 J 160,50
15 days A 331,00 S 265,00 J 165,50
21 days A 370,00 S 296,00 J 185,00
30 days A 427,00 S 342,00 J 213,50

SPRINGSKI FROM 13 Apr 2009 TILL 26 Apr 2009

3 hours A 26,00 S 21,00 J 13,00
4 hours A 30,00 S 24,00 J 15,00
morning A 28,00 S 23,00 J 14,00
afternoon A 28,00 S 23,00 J 14,00
1 day A 35,00 S 28,00 J 17,50
2 days A 68,00 S 55,00 J 34,00
3 days A 92,00 S 74,00 J 46,00
4 days A 121,00 S 97,00 J 60,50
5 days A 146,00 S 117,00 J 73,00
6 days A 171,00 S 137,00 J 85,50
7 days A 190,00 S 152,00 J 95,00
8 days A 207,00 S 166,00 J 103,50
9 days A 222,00 S 178,00 J 111,00
10 days A 237,00 S 190,00 J 118,50
11 days A 251,00 S 201,00 J 125,50
12 days A 266,00 S 213,00 J 133,00
13 days A 279,00 S 224,00 J 139,50
14 days A 289,00 S 232,00 J 144,50
15 days A 298,00 S 239,00 J 149,00
21 days A 333,00 S 267,00 J 166,50
30 days A 385,00 S 308,00 J 192,50

LASTWEEK FROM 27 Apr 2009 TILL 03 May 2009

skipass valid only Breuil-Cervinia
Super Baby – children born after Oct 31, 2002 receive gratis skipass for the length of skipass bought by an accompanied adult
No reduction for Senior or Junior

3 hours 26,00
4 hours 30,00
morning 22,00
afternoon 22,00
1 day 27,00
2 days 52,50
3 days 76,50
4 days 100,50
5 days 121,50
6 days 142,50
7 days 158,50

——————————————————————————————-
SUPPLEMENT FOR ZERMATT
When you have valid skipass for Breuil-Cervinia, you can buy the extension for Zermatt ski area (Zermatt Bergbahnen AG e GGB Gornegrat-Monte Rosa-Bahnen).
The price for one day :
Adult / Senior 30,00
Junior 15

Baby – children born after Oct 31, 2000 receive gratis skipass for the length of skipass bought by an accompanied adult

The price can vary due to Euro / Swiss Franc exchange rates changes.
———————————————————————————————-

B. INTERNATIONAL SKIPASS

Valid for Breuil-Cervinia and Valtournenche and Zermatt area .

A – ADULT
S – SENIOR a person born before Nov 1, 1943 ( the ID card and personal presence requred when buying)
J – JUNIOR a person born after Oct 31, 1996 ( the ID card and personal presence requred when buying)
Baby – children born after Oct 31, 2000 receive gratis skipass for the length of skipass bought by an accompanied adult

PRESKI FROM 31 Nov 2008 TILL 21 Dec 2009

1 day A 46,00 S 37,00 J 23,00
2 days A 89,00 S 72,00 J 44,50
3 days A 109,00 S 88,00 J 54,50
4 days A 140,00 S 112,00 J 70,00
5 days A 171,00 S 137,00 J 85,50
6 days A 198,00 S 159,00 J 99,00
7 days A 224,00 S 180,00 J 112,00
8 days A 248,00 S 199,00 J 124,00
9 days A 271,00 S 217,00 J 135,50
10 days A 292,00 S 234,00 J 146,00
11 days A 311,00 S 249,00 J 155,50
12 days A 328,00 S 263,00 J 164,00
13 days A 343,00 S 275,00 J 171,50
14 days A 356,00 S 285,00 J 178,00
15 days A 370,00 S 296,00 J 185,00
21 days A 450,00 S 360,00 J 225,00
30 days A 544,00 S 436,00 J 272,00

NORMAL SEASON FROM 22 Dec 2008 TILL 12 Apr 2009

1 day A 50,00 S 40,00 J 25,00
2 days A 95,00 S 76,00 J 47,50
3 days A 136,00 S 109,00 J 68,00
4 days A 175,00 S 140,00 J 87,50
5 days A 213,00 S 171,00 J 106,50
6 days A 247,00 S 198,00 J 123,50
7 days A 280,00 S 224,00 J 140,00
8 days A 310,00 S 248,00 J 155,00
9 days A 338,00 S 271,00 J 169,00
10 days A 365,00 S 292,00 J 182,50
11 days A 388,00 S 311,00 J 194,00
12 days A 409,00 S 328,00 J 204,50
13 days A 428,00 S 343,00 J 214,00
14 days A 445,00 S 356,00 J 222,50
15 days A 462,00 S 370,00 J 231,00
21 days A 562,00 S 450,00 J 281,00
30 days A 680,00 S 544,00 J 340,00

SPRINGSKI FROM 13 Apr 2009 TILL 03 May 2009

1 day A 48,00 S 39,00 J 24,00
2 days A 92,00 S 74,00 J 46,00
3 days A 123,00 S 99,00 J 61,50
4 days A 158,00 S 127,00 J 79,00
5 days A 192,00 S 154,00 J 96,00
6 days A 223,00 S 179,00 J 111,50
7 days A 252,00 S 202,00 J 126,00
8 days A 279,00 S 224,00 J 139,50
9 days A 305,00 S 244,00 J 152,50
10 days A 329,00 S 264,00 J 164,50
11 days A 350,00 S 280,00 J 175,00
12 days A 369,00 S 296,00 J 184,50
13 days A 386,00 S 309,00 J 193,00
14 days A 401,00 S 321,00 J 200,50
15 days A 416,00 S 333,00 J 208,00
21 days A 506,00 S 405,00 J 253,00
30 days A 612,00 S 490,00 J 306,00

Skilifts Office in Cervinia