Please click to read the current prices for 2009-2010 season
This list is for the last winter season:
There are four categories of Ski Pass :
1) consecutive days
2) non-consecutive days
3) international ( VALLE D’AOSTA + ZERMATT )
4) seasonal
A – ADULT
B – BABY – children born after 31/10/2002
Y – YOUTH – children born between 31/10/1996 and 31/10/2002
S – SENIOR – person born before 1/11/1943
All prices in € – EURO
1) MULTI-DAYS PASSES – consecutive days
BABY ( children born after 31/10/2002) get the skipass free when adult buys one full price skipass
from 22 December 2008 to 29 March 2009
3 days A 109,00 Y 54,50 S 87,00
4 days A 142,00 Y 71,00 S 113,50
5 days A 174,50 Y 87,00 S 139,50
6 days A 205,00 Y 102,50 S 164,00
7 days A 233,00 Y 116,50 S 186,50
8 days A 259,00 Y 129,50 S 207,00
9 days A 283,00 Y 141,50 S 226,50
10 days A 306,00 Y 153,00 S 245,00
11 days A 328,00 Y 164,00 S 262,50
12 days A 349,00 Y 174,50 S 279,00
13 days A 369,00 Y 184,50 S 295,00
14 days A 388,00 Y 194,00 S 310,00
PRESKI from 31 October to 21 December 2008
3 days A 87,00 Y 43,50 S 70,00
4 days A 113,50 Y 57,00 S 91,00
5 days A 139,50 Y 70,00 S 111,50
6 days A 164,00 Y 82,00 S 131,00
7 days A 186,50 Y 93,00 S 149,00
8 days A 207,00 Y 103,50 S 166,00
9 days A 226,50 Y 113,00 S 181,00
10 days A 245,00 Y 122,50 S 196,00
11 days A 262,50 Y 131,00 S 210,00
12 days A 279,00 Y 139,50 S 223,00
13 days A 295,00 Y 147,50 S 236,00
14 days A 310,50 Y 155,00 S 248,00
LASTSKI from 30 March to 3 May 2009
3 days A 98,00 Y 49,00 S 78,50
4 days A 128,00 Y 64,00 S 102,00
5 days A 157,00 Y 78,50 S 125,50
6 days A 184,50 Y 92,00 S 147,50
7 days A 209,50 Y 105,00 S 168,00
8 days A 233,00 Y 116,50 S 186,50
9 days A 254,50 Y 127,50 S 204,00
10 days A 275,50 Y 137,50 S 220,00
11 days A 295,00 Y 147,50 S 236,00
12 days A 314,00 Y 157,00 S 251,00
13 days A 332,00 Y 166,00 S 265,50
14 days A 349,00 Y 174,50 S 279,50
———
2) MULTI-days PASSES – NON consecutive days
ski pass “ FOR THE HOLDER” ( can be used by anyone)
NO FREE OR REDUCED PRICE
31/10/2008 – 03/05/2009
4 days ALL 150,00
6 days ALL 222,00
8 days ALL 293,00
10 days ALL 362,00
12 days ALL 428,00
14 days ALL 493,00
16 days ALL 556,00
18 days ALL 617,00
20 days ALL 677,00
3) SKIPASS INTERNAZIONALE VALLE D’AOSTA + ZERMATT
NO FREE PASSES ARE ISSUED
Valid 1/12/2008 – 3/05/2009
6 days A 242,00 B 61,00 Y 182,00 S 182,00
7 days A 275,00 B 69,00 Y 206,00 S 206,00
13 days A 435,00 B 109,00 Y 327,00 S 327,00
14 days A 458,00 B 115,00 Y 344,00 S 344,00
Ski pass of 6/7 day valid on all lifts in the Aosta Valley and 2 days in Zermatt.
Ski passes of 13/14 days valid on all lifts in the Aosta Valley and for 3 days in Zermatt.
4) seasonal skipass (info on official pages )