Valle d’Aosta SKI PASS PRICES 2009-2010

In : Valle d`Aosta, ski pass

Valle d’Aosta skipass SSISKI is issued in one of the following categories:

1) consecutive days
2) non-consecutive days
3) international ( VALLE D’AOSTA + ZERMATT )
4) seasonal ( RED REGIONAL )

The legend :

A – ADULT
B – BABY – ( under 8 ) child born after 31/10/2003
Y – YOUTH – ( under 12) child born between 31/10/1997 and 31/10/2003
S – SENIOR – ( over 65 ) person born before 1/11/1944

All prices in € – EURO
———————————————————-
1) MULTI-DAYS PASSES – consecutive days

BABY ( children born after 31/10/2003) get the skipass free when adult buys one full price ski pass for the same number of days

1 A ) FULL PRICE
from 21 December 2009 to 28 March 2010

3 days A €109,00 Y €54,50 S €87,00
4 days A €142,00 Y €71,00 S €113,50
5 days A €174,50 Y €87,00 S €139,50
6 days A €205,00 Y €102,50 S €164,00
7 days A €233,00 Y €116,50 S €186,50
8 days A €259,00 Y €129,50 S €207,00
9 days A €283,00 Y €141,50 S €226,50
10 days A €306,00 Y €153,00 S €245,00
11 days A €328,00 Y €164,00 S €262,50
12 days A €349,00 Y €174,50 S €279,00
13 days A €369,00 Y €184,50 S €295,00
14 days A €388,00 Y €194,00 S €310,00

1 B ) PRESKI
from 31 October to 20 December 2009

3 days A €87,00 Y €43,50 S €70,00
4 days A €113,50 Y €57,00 S €91,00
5 days A €139,50 Y €70,00 S €111,50
6 days A €164,00 Y €82,00 S €131,00
7 days A €186,50 Y €93,00 S €149,00
8 days A €207,00 Y €103,50 S €166,00
9 days A €226,50 Y €113,00 S €181,00
10 days A €245,00 Y €122,50 S €196,00
11 days A €262,50 Y €131,00 S €210,00
12 days A €279,00 Y €139,50 S €223,00
13 days A €295,00 Y €147,50 S €236,00
14 days A €310,50 Y €155,00 S €248,00

1 C ) LASTSKI
from 29 March to 2 MaY €2009

3 days A €98,00 Y €49,00 S €78,50
4 days A €128,00 Y €64,00 S €102,00
5 days A €157,00 Y €78,50 S €125,50
6 days A €184,50 Y €92,00 S €147,50
7 days A €209,50 Y €105,00 S €168,00
8 days A €233,00 Y €116,50 S €186,50
9 days A €254,50 Y €127,50 S €204,00
10 days A €275,50 Y €137,50 S €220,00
11 days A €295,00 Y €147,50 S €236,00
12 days A €314,00 Y €157,00 S €251,00
13 days A €332,00 Y €166,00 S €265,50
14 days A €349,00 Y €174,50 S €279,50

—————————————————————————–

2) MULTI-days PASSES – NON consecutive days

ski pass “FOR THE HOLDER” ( can be used by anyone)
NO FREE OR REDUCED PRICE
10-11,17-18, 24-25 and from 31/10/2009 – 02/05/2010

4 days – €150,00
6 days – €222,00
8 days – €293,00
10 days – €362,00
12 days – €428,00
14 days – €493,00
16 days – €556,00
18 days – €617,00
20 days – €677,00

—————————————————————————-

3) INTERNATIONAL SKIPASS VALLE D’AOSTA + ZERMATT

From 1/12/2009 – 2/05/2010

NO FREE PASSES ARE ISSUED

6 days A €242,00 B 61,00 Y €182,00 S €182,00
7 days A €275,00 B 69,00 Y €206,00 S €206,00
13 days A €435,00 B 109,00 Y €327,00 S €327,00
14 days A €458,00 B 115,00 Y €344,00 S €344,00

Ski pass of 6/7 days valid on all lifts in the Aosta Valley and 2 days in Zermatt.
Ski passes of 13/14 days valid on all lifts in the Aosta Valley and for 3 days in Zermatt.

————————————————————————

4) RED REGIONAL SEASONAL SKI PASS
10-11, 17-18, 24-25 and from 31/10/2009 – 02/05/2010

Valid for Aosta Valley , La Rosière (F), Alagna (VC) and the Zermatt ski area (CH).

Photo required

A – € 1000,00
B – € 250,00
Y – € 700,00
S – € 800,00

Valle d’Aosta
ticket reservation

Tags: